97a8f9e305
- New CUTTER_REPORT.md: per-beat hand-off table for the video editor doing the manual recut. Per beat: trailer SMPTE in/out, source SMPTE in/out, scene id, score, status (OK / ? / MAN.), and a one-line phase description from the cached vision text. - New scripts/generate_cutter_report.py: pure renderer that reads the current cache (match_results.json + trailer_beats.json + optional vision_descriptions.json) and writes CUTTER_REPORT.md. No side effects on the cache. - cli.py: after every successful match the cutter report is regenerated automatically (best-effort; failures are logged and do not abort). - README.md: new top-section "Fuer den Cutter" describing exactly what the editor needs (which two files to look at, how the status flag works, the recommended NLE workflow). The technical algorithm description follows below. Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
101 lines
7.0 KiB
Markdown
101 lines
7.0 KiB
Markdown
# Cutter-Report — manuelles Nachschneiden
|
|
|
|
Stand: 2026-05-04. Frame-Rate: 23.976 fps. Source: BehindTheRedDoor_FTR_1080P_2398_Fixed.mp4 — Trailer: BehindTheRedDoor_Trailer_REFERENCE.mp4.
|
|
|
|
Diese Datei wird automatisch aus dem Match-Cache erzeugt. Nach jedem `python cli.py match` mit `python scripts/generate_cutter_report.py` neu generieren.
|
|
|
|
## Wie diese Tabelle zu lesen ist
|
|
|
|
- **Beat**: Nummer im Referenz-Trailer.
|
|
- **Trailer In/Out**: SMPTE-Position des Beats im Trailer (h:mm:ss:ff).
|
|
- **Source In/Out**: vorgeschlagene Position im Quellfilm. Bei `MAN.` selbst aussuchen.
|
|
- **Scene**: ID der Source-Szene aus PySceneDetect (nur fuer Debug-Zwecke).
|
|
- **Score**: 0..1, je hoeher desto besser. >=0.65 ist als bestaetigt eingestuft.
|
|
- **Status**:
|
|
- `OK` — bestaetigt durch CV + Vision-Phasenpruefung, kann ohne weitere Pruefung uebernommen werden.
|
|
- `?` — vorlaeufig, korrekte Szene aber Score unter 0.65; Bewegungsphase im Vorschauclip pruefen und ggf. um wenige Frames verschieben.
|
|
- `MAN.` — kein automatischer Treffer; entweder manuell suchen oder als Schwarzfade/Titel uebernehmen.
|
|
- **Phase**: was im Trailerbeat zu sehen ist (aus Vision-Beschreibung). Hilft dir, die richtige Stelle im Source zu finden.
|
|
|
|
## Status-Uebersicht
|
|
|
|
- **Beats gesamt**: 25
|
|
- **Automatisch gefunden**: 20 (5 davon bestaetigt)
|
|
- **Manuell zu setzen**: 5
|
|
|
|
## Beat-Tabelle
|
|
|
|
| Beat | Trailer In / Out | Source In / Out | Scene | Score | Status | Was im Bild zu sehen ist |
|
|
|-----:|------------------|------------------|------:|------:|:------:|---------------------------|
|
|
| 0 | 00:00:00:00-00:00:03:00 | —-— | — | 0.000 | MAN. | logo animation assembling from distorted shapes with motion blur |
|
|
| 1 | 00:00:03:00-00:00:08:10 | 00:00:04:09-00:00:06:03 | 1 | 0.380 | ? | |
|
|
| 2 | 00:00:08:10-00:00:16:23 | —-— | — | 0.000 | MAN. | |
|
|
| 3 | 00:00:16:23-00:00:19:03 | 01:02:17:22-01:02:19:14 | 436 | 0.469 | ? | |
|
|
| 4 | 00:00:19:03-00:00:20:15 | 01:02:21:01-01:02:22:10 | 437 | 0.647 | ? | |
|
|
| 5 | 00:00:20:15-00:00:26:09 | 00:01:33:04-00:01:37:10 | 10 | 0.501 | ? | |
|
|
| 6 | 00:00:26:09-00:00:29:06 | 00:01:03:06-00:01:05:21 | 5 | 0.548 | ? | |
|
|
| 7 | 00:00:29:06-00:00:31:16 | 01:20:10:10-01:20:12:16 | 553 | 0.463 | ? | man appears to be engaged in conversation |
|
|
| 8 | 00:00:31:16-00:00:33:15 | 00:00:51:07-00:00:53:01 | 5 | 0.733 | OK | static or slow drifting |
|
|
| 9 | 00:00:33:15-00:00:36:18 | 01:20:28:20-01:20:31:17 | 557 | 0.529 | ? | speaking, transitioning from closed eyes to open mouth and focused gaze |
|
|
| 10 | 00:00:36:18-00:00:40:02 | 01:20:35:16-01:20:39:00 | 558 | 0.635 | ? | conversation |
|
|
| 11 | 00:00:40:02-00:00:42:03 | 01:20:40:18-01:20:42:18 | 559 | 0.502 | ? | static talking head with slight facial expression changes |
|
|
| 12 | 00:00:42:03-00:00:50:06 | 01:14:26:01-01:14:29:10 | 519 | 0.558 | ? | static profile shot transitioning to black/darkness |
|
|
| 13 | 00:00:50:06-00:00:53:20 | 00:43:20:02-00:43:23:10 | 308 | 0.468 | ? | static conversation; woman on right is standing and holding a cup |
|
|
| 14 | 00:00:53:20-00:00:57:02 | 00:43:24:09-00:43:27:04 | 309 | 0.444 | ? | static conversation, subject holding a white cup |
|
|
| 15 | 00:00:57:02-00:01:01:12 | 00:02:10:11-00:02:12:16 | 0 | 0.467 | ? | static conversation |
|
|
| 16 | 00:01:01:12-00:01:04:12 | 01:05:12:16-01:05:15:06 | 451 | 0.613 | ? | man reaches out and touches the red door with a small object |
|
|
| 17 | 00:01:04:12-00:01:09:03 | 01:31:22:10-01:31:24:09 | 623 | 0.684 | OK | Static intimacy transitioning to a spatial arrangement of figures |
|
|
| 18 | 00:01:09:03-00:01:10:18 | 00:09:13:12-00:09:14:19 | 75 | 0.668 | OK | Woman in foreground turns her head from profile to face the camera while speaking |
|
|
| 19 | 00:01:10:18-00:01:12:12 | 00:16:48:14-00:16:49:15 | 126 | 0.717 | OK | static conversation, subtle facial expression change |
|
|
| 20 | 00:01:12:12-00:01:15:13 | 01:28:04:17-01:28:05:14 | 613 | 0.663 | OK | man kisses woman's forehead, then they pull back slightly to face each other |
|
|
| 21 | 00:01:15:13-00:01:17:12 | —-— | — | 0.000 | MAN. | hand raised to mouth, slight facial movement |
|
|
| 22 | 00:01:17:12-00:01:19:22 | 01:03:05:16-01:03:07:10 | 442 | 0.545 | ? | |
|
|
| 23 | 00:01:19:22-00:01:25:13 | —-— | — | 0.000 | MAN. | |
|
|
| 24 | 00:01:25:13-00:01:32:07 | —-— | — | 0.000 | MAN. | |
|
|
|
|
## Beats die manuelle Aufmerksamkeit brauchen
|
|
|
|
### Manuell setzen (Status `MAN.`)
|
|
|
|
- **Beat 0** 00:00:00:00-00:00:03:00: logo animation assembling from distorted shapes with motion blur
|
|
- **Beat 2** 00:00:08:10-00:00:16:23: keine Vision-Beschreibung — vermutlich Title-Card / Fade / Logo
|
|
- **Beat 21** 00:01:15:13-00:01:17:12: hand raised to mouth, slight facial movement
|
|
- **Beat 23** 00:01:19:22-00:01:25:13: keine Vision-Beschreibung — vermutlich Title-Card / Fade / Logo
|
|
- **Beat 24** 00:01:25:13-00:01:32:07: keine Vision-Beschreibung — vermutlich Title-Card / Fade / Logo
|
|
|
|
### Vorlaeufig (Status `?`) — bitte sichten
|
|
|
|
| Beat | Score | Source In | Phase laut Vision |
|
|
|-----:|------:|-----------|--------------------|
|
|
| 1 | 0.380 | 00:00:04:09 | |
|
|
| 3 | 0.469 | 01:02:17:22 | |
|
|
| 4 | 0.647 | 01:02:21:01 | |
|
|
| 5 | 0.501 | 00:01:33:04 | |
|
|
| 6 | 0.548 | 00:01:03:06 | |
|
|
| 7 | 0.463 | 01:20:10:10 | man appears to be engaged in conversation |
|
|
| 9 | 0.529 | 01:20:28:20 | speaking, transitioning from closed eyes to open mouth and focused gaze |
|
|
| 10 | 0.635 | 01:20:35:16 | conversation |
|
|
| 11 | 0.502 | 01:20:40:18 | static talking head with slight facial expression changes |
|
|
| 12 | 0.558 | 01:14:26:01 | static profile shot transitioning to black/darkness |
|
|
| 13 | 0.468 | 00:43:20:02 | static conversation; woman on right is standing and holding a cup |
|
|
| 14 | 0.444 | 00:43:24:09 | static conversation, subject holding a white cup |
|
|
| 15 | 0.467 | 00:02:10:11 | static conversation |
|
|
| 16 | 0.613 | 01:05:12:16 | man reaches out and touches the red door with a small object |
|
|
| 22 | 0.545 | 01:03:05:16 | |
|
|
|
|
### Bestaetigt (Status `OK`) — kann uebernommen werden
|
|
|
|
| Beat | Score | Source In | Phase laut Vision |
|
|
|-----:|------:|-----------|--------------------|
|
|
| 8 | 0.733 | 00:00:51:07 | static or slow drifting |
|
|
| 17 | 0.684 | 01:31:22:10 | Static intimacy transitioning to a spatial arrangement of figures |
|
|
| 18 | 0.668 | 00:09:13:12 | Woman in foreground turns her head from profile to face the camera while speaking |
|
|
| 19 | 0.717 | 00:16:48:14 | static conversation, subtle facial expression change |
|
|
| 20 | 0.663 | 01:28:04:17 | man kisses woman's forehead, then they pull back slightly to face each other |
|
|
|
|
## Hinweise zur Pruefung
|
|
|
|
1. Source-Times sollten zur jeweiligen Trailer-Bewegungsphase passen. Wenn nicht: Source-In innerhalb derselben Source-Szene wenige Frames vor/zurueck verschieben.
|
|
2. Wenn der Source-Clip kuerzer ist als der Trailerbeat (Source-Out < Trailer-Out gerechnet ab Source-In), enthaelt der Trailerbeat eine Blende/Titelkarte; im Schnitt mit Schwarzfade oder Source-Tail auffuellen.
|
|
3. `OK`-Beats sind durch CV + Vision-Phasenpruefung doppelt verifiziert; trotzdem stichprobenartig sichten.
|